Florián/lidawicka
Sazopa
betaraLidawickaf sazorig koe Florián | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aksat | Tan- | Tol- | Bar- | Bal- | Alub- | Tev- | Per- | Any- | Lerd- | San- | STan- | STol- | Tanda |
Ana yankapa (°C) | 28.00 | 28.00 | 27.60 | 26.20 | 26.80 | 28.20 | 29.00 | 28.40 | 28.40 | 28.00 | 27.00 | 27.80 | ' |
Cugafa yankacka (°C) | 24.00 | 23.60 | 23.95 | 23.76 | 23.78 | 24.46 | 24.82 | 24.98 | 24.95 | 24.23 | 23.72 | 24.96 | 24.3 |
Yankacka (°C) | 19.07 | 19.02 | 19.32 | 19.39 | 19.29 | 19.42 | 19.46 | 19.40 | 19.50 | 19.21 | 19.05 | 19.15 | 19.3 |
Vugafa yankacka (°C) | 14.23 | 14.64 | 14.99 | 15.31 | 15.34 | 14.75 | 14.60 | 14.64 | 14.55 | 14.92 | 14.93 | 14.42 | 14.8 |
Ana yankama (°C) | 10.80 | 12.60 | 12.40 | 13.00 | 13.40 | 11.60 | 12.00 | 11.00 | 12.60 | 12.10 | 12.80 | 12.00 | ' |
Kotafa muvareka (mm-) | 122.27 | 127.50 | 325.41 | 291.06 | 186.05 | 76.66 | 81.72 | 92.14 | 166.36 | 319.66 | 231.79 | 188.94 | 2209.6 |
Xantaza : IDEAM |