Widava ke Tanzania
Widava | Sanelia (1978) | Sanelia (1989) | Sanelia (2002) | Sanelia (2012) | Gola |
---|---|---|---|---|---|
Dar es-Salaam | 769 445 | 1 205 443 | 2 497 940 | 4 364 541 | Dar es-Salaam |
Mwanza | 110 553 | 172 287 | 476 646 | 706 543 | Mwanza |
Arusha | 55 223 | 102 544 | 282 712 | 416 442 | Arusha |
Dodoma | 45 807 | 83 205 | 324 347 | 410 956 | Dodoma |
Mbeya | 76 601 | 130 798 | 266 422 | 385 279 | Mbeya |
Morogoro | 60 782 | 117 760 | 228 863 | 315 866 | Morogoro |
Tanga | 103 399 | 137 364 | 243 580 | 273 332 | Tanga |
Kahama | - | - | - | 242 208 | Shinyanga |
Tabora | 67 388 | 92 779 | 135 243 | 226 999 | Tabora |
Zanzibar | 110 531 | 157 634 | 206 292 | 223 033 | Unguja Mjini Magharibi |
Kigoma | 50 075 | 74 224 | 144 852 | 215 458 | Kigoma |
Sumbawanga | 28 586 | 47 878 | 80 284 | 209 793 | Rukwa |
Kasulu | - | - | - | 208 244 | Kigoma |
Songea | 17 955 | 52 985 | 108 771 | 203 309 | Ruvuma |
Moshi | 52 046 | 96 838 | 144 336 | 184 292 | Kilimanjaro |
Musoma | 31 051 | 63 652 | 108 242 | 178 356 | Mara |
Shinyanga | 20 439 | 46 802 | 135 166 | 161 391 | Shinyanga |
Iringa | 57 164 | 84 860 | 106 668 | 151 345 | Iringa |
Singida | 29 258 | 39 598 | 115 354 | 150 379 | Singida |
Njombe | - | 25 213 | 42 332 | 130 223 | Njombe |
Bukoba | 21 547 | 28 702 | 61 652 | 128 796 | Kagera |
Kibaha | - | - | - | 128 488 | Pwani |
Mtwara | 48 491 | 66 452 | 92 602 | 108 299 | Mtwara |
Mpanda | 13 450 | 41 014 | 45 977 | 102 900 | Katavi |
Tunduma | - | - | 34 461 | 97 562 | Mbeya |
Makambako | - | - | 51 049 | 93 827 | Njombe |
Babati | - | - | - | 93 108 | Manyara |
Handeni | - | - | - | 79 056 | Tanga |
Lindi | 27 312 | 41 587 | 41 549 | 78 841 | Lindi |
Korogwe | - | - | - | 68 308 | Tanga |
Arusha • Dar es-Salaam • Dodoma • Iringa • Kigoma • Mbeya • Morogoro • Moshi • Mtwara • Musoma • Mwanza • Shinyanga • Songea • Tabora • Tanga • Zanzibar |